| Sign In | Join Free | My qualitytoyschina.com | 
 | 
Brand Name : Copeland
Model Number : ZP485KCE-TWD
Certification : CE
Place of Origin : Shanghai, China
MOQ : 16
Price : Consult
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 1000 Piece/Pieces per Year
Delivery Time : 20days
Packaging Details : Pallet packaging
Voltage : 380V-420V,50HZ
Warranty : 1 Year
Refrigerating capacity : 118.4 Kw
Power frequency phase number : 50Hz,3 Phase
Cryogen : R410A
ZP485KCE-TWD air conditioner compressor Parallel compressor R22/407C/R410A
The Copeland Scroll commercial AC compressor family is designed for superior efficiency and performance. The product's light, compact design can offer significant applied cost savings.
Features
 Commercial (3-phase only) fixed speed compressor
 Optimized for R22/407C/R410A
 On-board CoreSense technology provides protection, diagnostics and communication capabilities
Emerson / Emerson Copeland / Valley scroll compressor ZP / VP series, the application of 3KW (zp14) to 180kW (zp725) single compressor, double compressor parallel and three compressor parallel technology expands the capacity of the system to 430kw and 650kw.
Valley scroll compressor ZP / VP series, R410A refrigerant is applicable. Valley scroll compressor is perfectly applied to split machine, roof machine, unit machine and chiller system in the industry. The axial and radial flexibility technology of the scroll compressor makes the scroll compressor have a greater tolerance to the passage of liquid refrigerant and impurities, so as to improve the reliability of the compressor. Furthermore, Emerson / Emerson's professional experience in multi compressor parallel makes us have unique advantages in the solution of large-scale air-cooled and water-cooled systems.
Cooling Capacity, kW
| Cond °C | -20.0 | -15.0 | -10.0 | -5.0 | 0.0 | 5.0 | 10.0 | 12.5 | 15.0 | 
| 25.0 | 56.30 | 68.70 | 83.10 | 99.90 | 119.00 | 141.50 | 166.50 | ||
| 30.0 | 53.20 | 65.10 | 79.00 | 95.10 | 113.50 | 135.00 | 159.00 | 172.50 | 186.50 | 
| 35.0 | 49.90 | 61.40 | 74.60 | 90.00 | 108.00 | 128.00 | 151.00 | 164.00 | 177.50 | 
| 40.0 | 46.60 | 57.40 | 70.10 | 84.70 | 101.50 | 121.00 | 143.00 | 155.00 | 168.00 | 
| 45.0 | 53.30 | 65.30 | 79.00 | 95.00 | 113.00 | 134.00 | 145.50 | 158.00 | |
| 50.0 | 60.20 | 73.10 | 88.00 | 105.00 | 124.50 | 135.50 | 147.00 | ||
| 55.0 | 66.70 | 80.50 | 96.50 | 115.00 | 125.00 | 135.50 | |||
| 60.0 | 72.50 | 87.10 | 104.00 | 113.50 | 123.00 | ||||
| 65.0 | 63.50 | 76.70 | 91.90 | 100.50 | 109.50 | 
Power, kW
| Cond °C | -20.0 | -15.0 | -10.0 | -5.0 | 0.0 | 5.0 | 10.0 | 12.5 | 15.0 | 
| 25.0 | 17.90 | 18.30 | 18.80 | 19.40 | 20.20 | 21.20 | 22.40 | ||
| 30.0 | 19.85 | 20.30 | 20.70 | 21.30 | 21.90 | 22.80 | 23.90 | 24.50 | 25.20 | 
| 35.0 | 22.00 | 22.40 | 22.90 | 23.30 | 24.00 | 24.70 | 25.60 | 26.20 | 26.80 | 
| 40.0 | 24.40 | 24.80 | 25.30 | 25.70 | 26.30 | 26.90 | 27.80 | 28.30 | 28.80 | 
| 45.0 | 27.50 | 28.00 | 28.40 | 28.90 | 29.50 | 30.30 | 30.70 | 31.20 | |
| 50.0 | 31.00 | 31.50 | 31.90 | 32.50 | 33.10 | 33.50 | 34.00 | ||
| 55.0 | 34.90 | 35.30 | 35.80 | 36.40 | 36.80 | 37.20 | |||
| 60.0 | 39.10 | 39.60 | 40.20 | 40.50 | 40.80 | ||||
| 65.0 | 43.40 | 43.90 | 44.40 | 44.70 | 45.00 | 
Current at 400 V, A
| Cond °C | -20.0 | -15.0 | -10.0 | -5.0 | 0.0 | 5.0 | 10.0 | 12.5 | 15.0 | 
| 25.0 | 35.63 | 36.12 | 36.71 | 37.45 | 38.39 | 39.61 | 41.16 | ||
| 30.0 | 38.06 | 38.57 | 39.14 | 39.83 | 40.69 | 41.79 | 43.19 | 44.02 | 44.94 | 
| 35.0 | 40.82 | 41.38 | 41.95 | 42.60 | 43.39 | 44.39 | 45.65 | 46.40 | 47.24 | 
| 40.0 | 43.98 | 44.59 | 45.18 | 45.81 | 46.56 | 47.47 | 48.61 | 49.29 | 50.04 | 
| 45.0 | 48.27 | 48.89 | 49.53 | 50.24 | 51.08 | 52.12 | 52.73 | 53.41 | |
| 50.0 | 53.15 | 53.80 | 54.49 | 55.29 | 56.24 | 56.79 | 57.41 | ||
| 55.0 | 58.69 | 59.38 | 60.14 | 61.02 | 61.53 | 62.10 | |||
| 60.0 | 64.96 | 65.70 | 66.54 | 67.00 | 67.52 | ||||
| 65.0 | 71.29 | 72.03 | 72.83 | 73.27 | 73.75 | 
Suction Mass Flow, g/s
| Cond °C | -20.0 | -15.0 | -10.0 | -5.0 | 0.0 | 5.0 | 10.0 | 12.5 | 15.0 | 
| 25.0 | 307.00 | 370.00 | 442.00 | 525.00 | 621.00 | 729.00 | 851.00 | ||
| 30.0 | 304.00 | 367.00 | 440.00 | 524.00 | 619.00 | 728.00 | 850.00 | 917.00 | 988.00 | 
| 35.0 | 300.00 | 364.00 | 437.00 | 521.00 | 616.00 | 725.00 | 848.00 | 915.00 | 986.00 | 
| 40.0 | 296.00 | 360.00 | 433.00 | 517.00 | 612.00 | 721.00 | 844.00 | 911.00 | 983.00 | 
| 45.0 | 355.00 | 428.00 | 512.00 | 607.00 | 716.00 | 839.00 | 906.00 | 977.00 | |
| 50.0 | 422.00 | 506.00 | 601.00 | 709.00 | 832.00 | 899.00 | 971.00 | ||
| 55.0 | 498.00 | 593.00 | 701.00 | 823.00 | 891.00 | 963.00 | |||
| 60.0 | 584.00 | 691.00 | 814.00 | 882.00 | 954.00 | ||||
| 65.0 | 574.00 | 682.00 | 805.00 | 873.00 | 945.00 | 

|   | 
| R410A Parallel Scroll Air Conditioner Compressor 3 Phase Images | 
 Carrier Carlyle Cold Room Compressor 18-00055-20rm2 Ac Power Cfm Designation Oil
                                                                                        
                                                        
                        
                        
                        
                                                            Carrier Carlyle Cold Room Compressor 18-00055-20rm2 Ac Power Cfm Designation Oil
                                                    
                        
                     R134a 50HZ high quality refrigeration hitachi rotary compressor BSA645CV
                                                                                        
                                                        
                        
                        
                        
                                                            R134a 50HZ high quality refrigeration hitachi rotary compressor BSA645CV
                                                    
                        
                     C-SB373H8A 380V Panasonic Sanyo Refrigeration Scroll Compressor For Cold Room
                                                                                        
                                                        
                        
                        
                        
                                                            C-SB373H8A 380V Panasonic Sanyo Refrigeration Scroll Compressor For Cold Room
                                                    
                        
                     ZRD72KC ZRD72KC-TFD-433 6HP compressor Copeland digital compressor
                                                                                        
                                                        
                        
                        
                        
                                                            ZRD72KC ZRD72KC-TFD-433 6HP compressor Copeland digital compressor
                                                    
                        
                     06nw2300s5ea Cold Storage Compressor R134a Cool Room Refrigeration Compressor
                                                                                        
                                                        
                        
                        
                        
                                                            06nw2300s5ea Cold Storage Compressor R134a Cool Room Refrigeration Compressor
                                                    
                        
                     403DH-64C2 Hitachi Scroll refrigeration air conditioner Compressor
                                                                                        
                                                        
                        
                        
                        
                                                            403DH-64C2 Hitachi Scroll refrigeration air conditioner Compressor
                                                    
                        
                     MLZ038T4LC9 R404A Cold Room China Scroll Compressor for Air Conditioners and
                                                                                        
                                                        
                        
                        
                        
                                                            MLZ038T4LC9 R404A Cold Room China Scroll Compressor for Air Conditioners and
                                                    
                        
                     YF35E1G-Q100 Invotech Scroll Freezer Compressor
                                                                                        
                                                        
                        
                        
                        
                                                            YF35E1G-Q100 Invotech Scroll Freezer Compressor
                                                    
                        
                     RC2-710B-W Cold Storage Compressor VFD Water Cooled Compressor Large refrigerati
                                                                                        
                                                        
                        
                        
                        
                                                            RC2-710B-W Cold Storage Compressor VFD Water Cooled Compressor Large refrigerati
                                                    
                        
                     6GE-34Y Cold Room Air Condensing Unit 30hp Compressor
                                                                                        
                                                        
                        
                        
                        
                                                            6GE-34Y Cold Room Air Condensing Unit 30hp Compressor